Skip to main content

Ring Sizing Chart

 
Treatfully Ring Size UK Ring Size Inside Diameter (mm) US Ring Size European Ring Size Finger Circumference (mm)
Extra Extra Small G - H 14.5 3 - 3.5 44 - 46 44.2 - 45.5
Extra Small I - J 15.5 4 - 5 47 - 49 46.5 - 48.7
Small K - M 16.5 5 - 6 50 - 52 50 - 52.2
Medium N - P 17.5 7 - 8 54- 56 53.8. - 56.3
Large Q - R 18.5 8 - 9 58 - 60 57.6 - 59.1
Extra Large S - T 19.5 9 - 10 60 - 62 60.2 - 61.4
Extra Extra Large U - W 20.5 10.5 - 11 63 - 64 62.7 - 64.0

 

 

Top Tips for Getting the Right Ring Size

1) If you're in between ring sizes, opt for the larger ring size

2) Ensure an accurate measurement by measuring in a comfortable room temperature. Temperature extremes can skew measurements.

3) Explore the option of custom-sized rings in solid gold, if this is something you'd like to explore you can email us: hello@shoptreatfully.com.